waterfowl zone · New Mexico Department of Wildlife
Pacific Flyway North Zone
New Mexico, United States
The map opens on this unit. Turn on Hunting units in Layers to see its boundary with public land, your pins and the forecast.
About Pacific Flyway North Zone
Pacific Flyway North Zone is a waterfowl zone in New Mexico, United States, set by New Mexico Department of Wildlife. It covers about 27,364 km² (10,565 mi²). Towns inside it include Farmington, Bloomfield and Aztec.
HuntGrid draws its boundary from New Mexico Department of Wildlife's data for the 2026 season. The agency uses this unit system for waterfowl.
- Unit code
- PacificNorth
- Area
- 27,364 km²
- Area (miles)
- 10,565 mi²
- Boundaries
- 2026
Public and protected land mapped inside it
HuntGrid's public land layers map about 7,289 km² of public or protected land inside it, 27% of the unit. Some protected land is privately owned (a conservation group's, for one). By manager, as the source names it:
| Manager | km² | Share |
|---|---|---|
| Bureau of Land Management | 5,437 | 20% |
| Unknown | 1,095 | 4% |
| Forest Service Region 03 Southwestern | 663 | 2% |
| National Park Service | 135 | under 1% |
| Unknown | 3.5 | under 1% |
| City of Farmington | 2.0 | under 1% |
| City of Aztec | 0.2 | under 1% |
| Private owners (names not shown) | 0.2 | under 1% |
| Other or unnamed managers | 0.4 | under 1% |
Boundaries are approximate and aren't legal descriptions. Public land doesn't always mean you can hunt there: check your local regulations and posted signs.
Public land: U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2025, Protected Areas Database of the United States (PAD-US) 4.1
Seasons and regulations
Seasons for this unit that a person has checked against New Mexico Department of Wildlife's regulations:
| Species | Dates | Details |
|---|---|---|
| Sora | Sep 12, 2026 to Nov 20, 2026 | falconry source |
| Sora | Sep 12, 2026 to Nov 20, 2026 | source |
| Virginia rail | Sep 12, 2026 to Nov 20, 2026 | falconry source |
| Virginia rail | Sep 12, 2026 to Nov 20, 2026 | source |
| Wilson’s snipe | Oct 17, 2026 to Jan 31, 2027 | source |
| Wilson’s snipe | Oct 17, 2026 to Jan 31, 2027 | falconry source |
| American coot | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| American coot | Oct 19, 2026 to Jan 31, 2027 | source |
| American wigeon | Oct 19, 2026 to Jan 31, 2027 | source |
| American wigeon | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Barrow's goldeneye | Oct 19, 2026 to Jan 31, 2027 | source |
| Barrow's goldeneye | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Black scoter | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Black scoter | Oct 19, 2026 to Jan 31, 2027 | source |
| Blue-winged teal | Oct 19, 2026 to Jan 31, 2027 | source |
| Blue-winged teal | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Bufflehead | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Bufflehead | Oct 19, 2026 to Jan 31, 2027 | source |
| Canvasback | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Canvasback | Oct 19, 2026 to Jan 31, 2027 | source |
| Cinnamon teal | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Cinnamon teal | Oct 19, 2026 to Jan 31, 2027 | source |
| Common gallinule | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Common gallinule | Oct 19, 2026 to Jan 31, 2027 | source |
| Common goldeneye | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Common goldeneye | Oct 19, 2026 to Jan 31, 2027 | source |
| Common merganser | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Common merganser | Oct 19, 2026 to Jan 31, 2027 | source |
| Gadwall | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Gadwall | Oct 19, 2026 to Jan 31, 2027 | source |
| Greater scaup | Oct 19, 2026 to Jan 12, 2027 | source |
| Greater scaup | Oct 19, 2026 to Jan 12, 2027 | falconry source |
| Green-winged teal | Oct 19, 2026 to Jan 31, 2027 | source |
| Green-winged teal | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Harlequin duck | Oct 19, 2026 to Jan 31, 2027 | source |
| Harlequin duck | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Hooded merganser | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Hooded merganser | Oct 19, 2026 to Jan 31, 2027 | source |
| King eider | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| King eider | Oct 19, 2026 to Jan 31, 2027 | source |
| Lesser scaup | Oct 19, 2026 to Jan 12, 2027 | falconry source |
| Lesser scaup | Oct 19, 2026 to Jan 12, 2027 | source |
| Long-tailed duck | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Long-tailed duck | Oct 19, 2026 to Jan 31, 2027 | source |
| Mallard | Oct 19, 2026 to Jan 31, 2027 | source |
| Mallard | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Northern pintail | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Northern pintail | Oct 19, 2026 to Jan 31, 2027 | source |
| Northern shoveler | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Northern shoveler | Oct 19, 2026 to Jan 31, 2027 | source |
| Red-breasted merganser | Oct 19, 2026 to Jan 31, 2027 | source |
| Red-breasted merganser | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Redhead | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Redhead | Oct 19, 2026 to Jan 31, 2027 | source |
| Ring-necked duck | Oct 19, 2026 to Jan 31, 2027 | source |
| Ring-necked duck | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Ruddy duck | Oct 19, 2026 to Jan 31, 2027 | source |
| Ruddy duck | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Surf scoter | Oct 19, 2026 to Jan 31, 2027 | source |
| Surf scoter | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| White-winged scoter | Oct 19, 2026 to Jan 31, 2027 | source |
| White-winged scoter | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Wood duck | Oct 19, 2026 to Jan 31, 2027 | falconry source |
| Wood duck | Oct 19, 2026 to Jan 31, 2027 | source |
| Brant (brent goose) | Nov 2, 2026 to Jan 31, 2027 | source |
| Brant (brent goose) | Nov 2, 2026 to Jan 31, 2027 | falconry source |
| Cackling goose | Nov 2, 2026 to Jan 31, 2027 | falconry source |
| Cackling goose | Nov 2, 2026 to Jan 31, 2027 | source |
| Canada goose | Nov 2, 2026 to Jan 31, 2027 | falconry source |
| Canada goose | Nov 2, 2026 to Jan 31, 2027 | source |
| Ross's goose | Nov 2, 2026 to Jan 31, 2027 | falconry source |
| Ross's goose | Nov 2, 2026 to Jan 31, 2027 | source |
| Snow goose | Nov 2, 2026 to Jan 31, 2027 | falconry source |
| Snow goose | Nov 2, 2026 to Jan 31, 2027 | source |
| Greater white-fronted goose | Nov 2, 2026 to Jan 31, 2027 | falconry source |
| Greater white-fronted goose | Nov 2, 2026 to Jan 31, 2027 | source |
The official regulations have the final word: check them before you hunt.
Units around it
Next to it in the same unit system
Other hunting units that cover part of it
- GMU 1 (game management unit)
- Bear Management Zone 1
- Bear Management Zone 2
- GMU 2A (game management unit)
- GMU 2B (game management unit)
- GMU 2C (game management unit)
- GMU 3 (game management unit)
- GMU 7 (game management unit)
- Bear Management Zone 9
- GMU 10 (game management unit)
- Cougar Management Zone A
- Cougar Management Zone E
- Elk Primary Management Zone (elk management zone)
What HuntGrid shows for Pacific Flyway North Zone
- Its boundary on the map; tap inside it for the unit's card with the agency's regulations link.
- Public land and the other hunting units in the same view, each with its source.
- Season dates once a person has checked them, and legal shooting hours where the rule is checked.
- Hourly wind with a scent cone for every stand, and official weather alerts.
- Offline maps: download the area and use the map, your pins and the forecast with no signal.
Questions
How big is Pacific Flyway North Zone (waterfowl zone)?
About 27,364 km² (10,565 mi²), as HuntGrid maps New Mexico Department of Wildlife's boundary.
How much public or protected land is in Pacific Flyway North Zone?
HuntGrid's public land layers map about 7,289 km² of public or protected land, 27% of the unit; the largest share is managed by Bureau of Land Management. Public land doesn't always mean you can hunt there.
Where are the season dates for Pacific Flyway North Zone?
This page lists 76 seasons a person has checked against New Mexico Department of Wildlife's regulations; the official regulations have the final word.
Which units are next to Pacific Flyway North Zone?
In the same unit system: Central Flyway North Zone, Central Flyway South Zone and Pacific Flyway South Zone.
More on huntgrid.net
Sources
Unit boundary: New Mexico Department of Wildlife (zone definition); U.S. Census Bureau; USGS. Licence: Zones defined in the NMDOW 2026-2027 Migratory Game Bird Supplement and the federal frameworks; geometry public domain (U.S. Census Bureau TIGER/Line, USGS WBD). Boundaries for the 2026 season.
HuntGrid isn't affiliated with New Mexico Department of Wildlife. The official regulations and maps have the final word.