HuntGrid Français

waterfowl zone · Nevada Department of Wildlife

Northwest Zone

Nevada, United States

Open in HuntGrid

The map opens on this unit. Turn on Hunting units in Layers to see its boundary with public land, your pins and the forecast.

About Northwest Zone

Northwest Zone is a waterfowl zone in Nevada, United States, set by Nevada Department of Wildlife. It covers about 88,805 km² (34,288 mi²). Towns inside it include Reno, Sparks, Carson City, Fernley, Fallon and Winnemucca.

HuntGrid draws its boundary from Nevada Department of Wildlife's data for the 2026 season. The agency uses this unit system for waterfowl.

Unit code
Northwest
Area
88,805 km²
Area (miles)
34,288 mi²
Boundaries
2026

Public and protected land mapped inside it

HuntGrid's public land layers map about 66,143 km² of public or protected land inside it, 74% of the unit. Some protected land is privately owned (a conservation group's, for one). By manager, as the source names it:

Managerkm²Share
Bureau of Land Management57,93165%
Forest Service Region 04 Intermountain4,4645%
SHELDON NATIONAL WILDLIFE REFUGE2,3303%
Sheldon National Wildlife Refuge2,3303%
Unknown515under 1%
Stillwater National Wildlife Refuge336under 1%
STILLWATER NATIONAL WILDLIFE REFUGE334under 1%
Nevada Department of Wildlife (NDOW)200under 1%
Other or unnamed managers510under 1%

Boundaries are approximate and aren't legal descriptions. Public land doesn't always mean you can hunt there: check your local regulations and posted signs.

Public land: U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2025, Protected Areas Database of the United States (PAD-US) 4.1

Seasons and regulations

Seasons for this unit that a person has checked against Nevada Department of Wildlife's regulations:

SpeciesDatesDetails
American cootOct 17, 2026 to Jan 3, 2027 source
American wigeonOct 17, 2026 to Jan 3, 2027 source
Barrow's goldeneyeOct 17, 2026 to Jan 3, 2027 source
Black scoterOct 17, 2026 to Jan 3, 2027 source
Blue-winged tealOct 17, 2026 to Jan 3, 2027 source
Brant (brent goose)Oct 17, 2026 to Jan 3, 2027 source
BuffleheadOct 17, 2026 to Jan 3, 2027 source
Cackling gooseOct 17, 2026 to Jan 3, 2027 source
Canada gooseOct 17, 2026 to Jan 3, 2027 source
CanvasbackOct 17, 2026 to Jan 3, 2027 source
Cinnamon tealOct 17, 2026 to Jan 3, 2027 source
Common gallinuleOct 17, 2026 to Jan 3, 2027 source
Common goldeneyeOct 17, 2026 to Jan 3, 2027 source
Common merganserOct 17, 2026 to Jan 3, 2027 source
GadwallOct 17, 2026 to Jan 3, 2027 source
Green-winged tealOct 17, 2026 to Jan 3, 2027 source
Harlequin duckOct 17, 2026 to Jan 3, 2027 source
Hooded merganserOct 17, 2026 to Jan 3, 2027 source
King eiderOct 17, 2026 to Jan 3, 2027 source
Long-tailed duckOct 17, 2026 to Jan 3, 2027 source
MallardOct 17, 2026 to Jan 3, 2027 source
Northern pintailOct 17, 2026 to Jan 3, 2027 source
Northern shovelerOct 17, 2026 to Jan 3, 2027 source
Red-breasted merganserOct 17, 2026 to Jan 3, 2027 source
RedheadOct 17, 2026 to Jan 3, 2027 source
Ring-necked duckOct 17, 2026 to Jan 3, 2027 source
Ruddy duckOct 17, 2026 to Jan 3, 2027 source
Surf scoterOct 17, 2026 to Jan 3, 2027 source
Greater white-fronted gooseOct 17, 2026 to Jan 3, 2027 source
White-winged scoterOct 17, 2026 to Jan 3, 2027 source
Wilson’s snipeOct 17, 2026 to Jan 3, 2027 source
Wood duckOct 17, 2026 to Jan 3, 2027 source
Ross's gooseOct 31, 2026 to Jan 3, 2027 source
Snow gooseOct 31, 2026 to Jan 3, 2027 source
Greater scaupNov 5, 2026 to Jan 3, 2027 source
Lesser scaupNov 5, 2026 to Jan 3, 2027 source
American cootJan 6, 2027 to Jan 31, 2027 source
American wigeonJan 6, 2027 to Jan 31, 2027 source
Barrow's goldeneyeJan 6, 2027 to Jan 31, 2027 source
Black scoterJan 6, 2027 to Jan 31, 2027 source
Blue-winged tealJan 6, 2027 to Jan 31, 2027 source
Brant (brent goose)Jan 6, 2027 to Jan 31, 2027 source
BuffleheadJan 6, 2027 to Jan 31, 2027 source
Cackling gooseJan 6, 2027 to Jan 31, 2027 source
Canada gooseJan 6, 2027 to Jan 31, 2027 source
CanvasbackJan 6, 2027 to Jan 31, 2027 source
Cinnamon tealJan 6, 2027 to Jan 31, 2027 source
Common gallinuleJan 6, 2027 to Jan 31, 2027 source
Common goldeneyeJan 6, 2027 to Jan 31, 2027 source
Common merganserJan 6, 2027 to Jan 31, 2027 source
GadwallJan 6, 2027 to Jan 31, 2027 source
Greater scaupJan 6, 2027 to Jan 31, 2027 source
Green-winged tealJan 6, 2027 to Jan 31, 2027 source
Harlequin duckJan 6, 2027 to Jan 31, 2027 source
Hooded merganserJan 6, 2027 to Jan 31, 2027 source
King eiderJan 6, 2027 to Jan 31, 2027 source
Lesser scaupJan 6, 2027 to Jan 31, 2027 source
Long-tailed duckJan 6, 2027 to Jan 31, 2027 source
MallardJan 6, 2027 to Jan 31, 2027 source
Northern pintailJan 6, 2027 to Jan 31, 2027 source
Northern shovelerJan 6, 2027 to Jan 31, 2027 source
Red-breasted merganserJan 6, 2027 to Jan 31, 2027 source
RedheadJan 6, 2027 to Jan 31, 2027 source
Ring-necked duckJan 6, 2027 to Jan 31, 2027 source
Ross's gooseJan 6, 2027 to Jan 31, 2027 source
Ruddy duckJan 6, 2027 to Jan 31, 2027 source
Snow gooseJan 6, 2027 to Jan 31, 2027 source
Surf scoterJan 6, 2027 to Jan 31, 2027 source
Greater white-fronted gooseJan 6, 2027 to Jan 31, 2027 source
White-winged scoterJan 6, 2027 to Jan 31, 2027 source
Wilson’s snipeJan 6, 2027 to Jan 31, 2027 source
Wood duckJan 6, 2027 to Jan 31, 2027 source
American cootFeb 13, 2027 to Feb 13, 2027 source
American wigeonFeb 13, 2027 to Feb 13, 2027 source
Barrow's goldeneyeFeb 13, 2027 to Feb 13, 2027 source
Black scoterFeb 13, 2027 to Feb 13, 2027 source
Blue-winged tealFeb 13, 2027 to Feb 13, 2027 source
Brant (brent goose)Feb 13, 2027 to Feb 13, 2027 source
BuffleheadFeb 13, 2027 to Feb 13, 2027 source
Cackling gooseFeb 13, 2027 to Feb 13, 2027 source
Canada gooseFeb 13, 2027 to Feb 13, 2027 source
CanvasbackFeb 13, 2027 to Feb 13, 2027 source
Cinnamon tealFeb 13, 2027 to Feb 13, 2027 source
Common gallinuleFeb 13, 2027 to Feb 13, 2027 source
Common goldeneyeFeb 13, 2027 to Feb 13, 2027 source
Common merganserFeb 13, 2027 to Feb 13, 2027 source
GadwallFeb 13, 2027 to Feb 13, 2027 source
Greater scaupFeb 13, 2027 to Feb 13, 2027 source
Green-winged tealFeb 13, 2027 to Feb 13, 2027 source
Harlequin duckFeb 13, 2027 to Feb 13, 2027 source
Hooded merganserFeb 13, 2027 to Feb 13, 2027 source
King eiderFeb 13, 2027 to Feb 13, 2027 source
Lesser scaupFeb 13, 2027 to Feb 13, 2027 source
Long-tailed duckFeb 13, 2027 to Feb 13, 2027 source
MallardFeb 13, 2027 to Feb 13, 2027 source
Northern pintailFeb 13, 2027 to Feb 13, 2027 source
Northern shovelerFeb 13, 2027 to Feb 13, 2027 source
Red-breasted merganserFeb 13, 2027 to Feb 13, 2027 source
RedheadFeb 13, 2027 to Feb 13, 2027 source
Ring-necked duckFeb 13, 2027 to Feb 13, 2027 source
Ross's gooseFeb 13, 2027 to Feb 13, 2027 source
Ruddy duckFeb 13, 2027 to Feb 13, 2027 source
Snow gooseFeb 13, 2027 to Feb 13, 2027 source
Surf scoterFeb 13, 2027 to Feb 13, 2027 source
Greater white-fronted gooseFeb 13, 2027 to Feb 13, 2027 source
White-winged scoterFeb 13, 2027 to Feb 13, 2027 source
Wilson’s snipeFeb 13, 2027 to Feb 13, 2027 source
Wood duckFeb 13, 2027 to Feb 13, 2027 source
Ross's gooseFeb 22, 2027 to Mar 7, 2027 source
Snow gooseFeb 22, 2027 to Mar 7, 2027 source

The official regulations have the final word: check them before you hunt.

Official regulations: Nevada Department of Wildlife

Units around it

Next to it in the same unit system

Other hunting units that cover part of it

What HuntGrid shows for Northwest Zone

Open in HuntGrid

Questions

How big is Northwest Zone (waterfowl zone)?

About 88,805 km² (34,288 mi²), as HuntGrid maps Nevada Department of Wildlife's boundary.

How much public or protected land is in Northwest Zone?

HuntGrid's public land layers map about 66,143 km² of public or protected land, 74% of the unit; the largest share is managed by Bureau of Land Management. Public land doesn't always mean you can hunt there.

Where are the season dates for Northwest Zone?

This page lists 110 seasons a person has checked against Nevada Department of Wildlife's regulations; the official regulations have the final word.

Which units are next to Northwest Zone?

In the same unit system: Northeast Zone and South Zone.

More on huntgrid.net

Sources

Unit boundary: Nevada Department of Wildlife and U.S. Fish and Wildlife Service (zone definitions); U.S. Census Bureau (county boundaries). Licence: Zones defined in the USFWS Pacific Flyway frameworks (50 CFR part 20); county boundaries public domain (U.S. Census Bureau). Boundaries for the 2026 season.

HuntGrid isn't affiliated with Nevada Department of Wildlife. The official regulations and maps have the final word.