waterfowl zone · Nevada Department of Wildlife
Northwest Zone
Nevada, United States
The map opens on this unit. Turn on Hunting units in Layers to see its boundary with public land, your pins and the forecast.
About Northwest Zone
Northwest Zone is a waterfowl zone in Nevada, United States, set by Nevada Department of Wildlife. It covers about 88,805 km² (34,288 mi²). Towns inside it include Reno, Sparks, Carson City, Fernley, Fallon and Winnemucca.
HuntGrid draws its boundary from Nevada Department of Wildlife's data for the 2026 season. The agency uses this unit system for waterfowl.
- Unit code
- Northwest
- Area
- 88,805 km²
- Area (miles)
- 34,288 mi²
- Boundaries
- 2026
Public and protected land mapped inside it
HuntGrid's public land layers map about 66,143 km² of public or protected land inside it, 74% of the unit. Some protected land is privately owned (a conservation group's, for one). By manager, as the source names it:
| Manager | km² | Share |
|---|---|---|
| Bureau of Land Management | 57,931 | 65% |
| Forest Service Region 04 Intermountain | 4,464 | 5% |
| SHELDON NATIONAL WILDLIFE REFUGE | 2,330 | 3% |
| Sheldon National Wildlife Refuge | 2,330 | 3% |
| Unknown | 515 | under 1% |
| Stillwater National Wildlife Refuge | 336 | under 1% |
| STILLWATER NATIONAL WILDLIFE REFUGE | 334 | under 1% |
| Nevada Department of Wildlife (NDOW) | 200 | under 1% |
| Other or unnamed managers | 510 | under 1% |
Boundaries are approximate and aren't legal descriptions. Public land doesn't always mean you can hunt there: check your local regulations and posted signs.
Public land: U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2025, Protected Areas Database of the United States (PAD-US) 4.1
Seasons and regulations
Seasons for this unit that a person has checked against Nevada Department of Wildlife's regulations:
| Species | Dates | Details |
|---|---|---|
| American coot | Oct 17, 2026 to Jan 3, 2027 | source |
| American wigeon | Oct 17, 2026 to Jan 3, 2027 | source |
| Barrow's goldeneye | Oct 17, 2026 to Jan 3, 2027 | source |
| Black scoter | Oct 17, 2026 to Jan 3, 2027 | source |
| Blue-winged teal | Oct 17, 2026 to Jan 3, 2027 | source |
| Brant (brent goose) | Oct 17, 2026 to Jan 3, 2027 | source |
| Bufflehead | Oct 17, 2026 to Jan 3, 2027 | source |
| Cackling goose | Oct 17, 2026 to Jan 3, 2027 | source |
| Canada goose | Oct 17, 2026 to Jan 3, 2027 | source |
| Canvasback | Oct 17, 2026 to Jan 3, 2027 | source |
| Cinnamon teal | Oct 17, 2026 to Jan 3, 2027 | source |
| Common gallinule | Oct 17, 2026 to Jan 3, 2027 | source |
| Common goldeneye | Oct 17, 2026 to Jan 3, 2027 | source |
| Common merganser | Oct 17, 2026 to Jan 3, 2027 | source |
| Gadwall | Oct 17, 2026 to Jan 3, 2027 | source |
| Green-winged teal | Oct 17, 2026 to Jan 3, 2027 | source |
| Harlequin duck | Oct 17, 2026 to Jan 3, 2027 | source |
| Hooded merganser | Oct 17, 2026 to Jan 3, 2027 | source |
| King eider | Oct 17, 2026 to Jan 3, 2027 | source |
| Long-tailed duck | Oct 17, 2026 to Jan 3, 2027 | source |
| Mallard | Oct 17, 2026 to Jan 3, 2027 | source |
| Northern pintail | Oct 17, 2026 to Jan 3, 2027 | source |
| Northern shoveler | Oct 17, 2026 to Jan 3, 2027 | source |
| Red-breasted merganser | Oct 17, 2026 to Jan 3, 2027 | source |
| Redhead | Oct 17, 2026 to Jan 3, 2027 | source |
| Ring-necked duck | Oct 17, 2026 to Jan 3, 2027 | source |
| Ruddy duck | Oct 17, 2026 to Jan 3, 2027 | source |
| Surf scoter | Oct 17, 2026 to Jan 3, 2027 | source |
| Greater white-fronted goose | Oct 17, 2026 to Jan 3, 2027 | source |
| White-winged scoter | Oct 17, 2026 to Jan 3, 2027 | source |
| Wilson’s snipe | Oct 17, 2026 to Jan 3, 2027 | source |
| Wood duck | Oct 17, 2026 to Jan 3, 2027 | source |
| Ross's goose | Oct 31, 2026 to Jan 3, 2027 | source |
| Snow goose | Oct 31, 2026 to Jan 3, 2027 | source |
| Greater scaup | Nov 5, 2026 to Jan 3, 2027 | source |
| Lesser scaup | Nov 5, 2026 to Jan 3, 2027 | source |
| American coot | Jan 6, 2027 to Jan 31, 2027 | source |
| American wigeon | Jan 6, 2027 to Jan 31, 2027 | source |
| Barrow's goldeneye | Jan 6, 2027 to Jan 31, 2027 | source |
| Black scoter | Jan 6, 2027 to Jan 31, 2027 | source |
| Blue-winged teal | Jan 6, 2027 to Jan 31, 2027 | source |
| Brant (brent goose) | Jan 6, 2027 to Jan 31, 2027 | source |
| Bufflehead | Jan 6, 2027 to Jan 31, 2027 | source |
| Cackling goose | Jan 6, 2027 to Jan 31, 2027 | source |
| Canada goose | Jan 6, 2027 to Jan 31, 2027 | source |
| Canvasback | Jan 6, 2027 to Jan 31, 2027 | source |
| Cinnamon teal | Jan 6, 2027 to Jan 31, 2027 | source |
| Common gallinule | Jan 6, 2027 to Jan 31, 2027 | source |
| Common goldeneye | Jan 6, 2027 to Jan 31, 2027 | source |
| Common merganser | Jan 6, 2027 to Jan 31, 2027 | source |
| Gadwall | Jan 6, 2027 to Jan 31, 2027 | source |
| Greater scaup | Jan 6, 2027 to Jan 31, 2027 | source |
| Green-winged teal | Jan 6, 2027 to Jan 31, 2027 | source |
| Harlequin duck | Jan 6, 2027 to Jan 31, 2027 | source |
| Hooded merganser | Jan 6, 2027 to Jan 31, 2027 | source |
| King eider | Jan 6, 2027 to Jan 31, 2027 | source |
| Lesser scaup | Jan 6, 2027 to Jan 31, 2027 | source |
| Long-tailed duck | Jan 6, 2027 to Jan 31, 2027 | source |
| Mallard | Jan 6, 2027 to Jan 31, 2027 | source |
| Northern pintail | Jan 6, 2027 to Jan 31, 2027 | source |
| Northern shoveler | Jan 6, 2027 to Jan 31, 2027 | source |
| Red-breasted merganser | Jan 6, 2027 to Jan 31, 2027 | source |
| Redhead | Jan 6, 2027 to Jan 31, 2027 | source |
| Ring-necked duck | Jan 6, 2027 to Jan 31, 2027 | source |
| Ross's goose | Jan 6, 2027 to Jan 31, 2027 | source |
| Ruddy duck | Jan 6, 2027 to Jan 31, 2027 | source |
| Snow goose | Jan 6, 2027 to Jan 31, 2027 | source |
| Surf scoter | Jan 6, 2027 to Jan 31, 2027 | source |
| Greater white-fronted goose | Jan 6, 2027 to Jan 31, 2027 | source |
| White-winged scoter | Jan 6, 2027 to Jan 31, 2027 | source |
| Wilson’s snipe | Jan 6, 2027 to Jan 31, 2027 | source |
| Wood duck | Jan 6, 2027 to Jan 31, 2027 | source |
| American coot | Feb 13, 2027 to Feb 13, 2027 | source |
| American wigeon | Feb 13, 2027 to Feb 13, 2027 | source |
| Barrow's goldeneye | Feb 13, 2027 to Feb 13, 2027 | source |
| Black scoter | Feb 13, 2027 to Feb 13, 2027 | source |
| Blue-winged teal | Feb 13, 2027 to Feb 13, 2027 | source |
| Brant (brent goose) | Feb 13, 2027 to Feb 13, 2027 | source |
| Bufflehead | Feb 13, 2027 to Feb 13, 2027 | source |
| Cackling goose | Feb 13, 2027 to Feb 13, 2027 | source |
| Canada goose | Feb 13, 2027 to Feb 13, 2027 | source |
| Canvasback | Feb 13, 2027 to Feb 13, 2027 | source |
| Cinnamon teal | Feb 13, 2027 to Feb 13, 2027 | source |
| Common gallinule | Feb 13, 2027 to Feb 13, 2027 | source |
| Common goldeneye | Feb 13, 2027 to Feb 13, 2027 | source |
| Common merganser | Feb 13, 2027 to Feb 13, 2027 | source |
| Gadwall | Feb 13, 2027 to Feb 13, 2027 | source |
| Greater scaup | Feb 13, 2027 to Feb 13, 2027 | source |
| Green-winged teal | Feb 13, 2027 to Feb 13, 2027 | source |
| Harlequin duck | Feb 13, 2027 to Feb 13, 2027 | source |
| Hooded merganser | Feb 13, 2027 to Feb 13, 2027 | source |
| King eider | Feb 13, 2027 to Feb 13, 2027 | source |
| Lesser scaup | Feb 13, 2027 to Feb 13, 2027 | source |
| Long-tailed duck | Feb 13, 2027 to Feb 13, 2027 | source |
| Mallard | Feb 13, 2027 to Feb 13, 2027 | source |
| Northern pintail | Feb 13, 2027 to Feb 13, 2027 | source |
| Northern shoveler | Feb 13, 2027 to Feb 13, 2027 | source |
| Red-breasted merganser | Feb 13, 2027 to Feb 13, 2027 | source |
| Redhead | Feb 13, 2027 to Feb 13, 2027 | source |
| Ring-necked duck | Feb 13, 2027 to Feb 13, 2027 | source |
| Ross's goose | Feb 13, 2027 to Feb 13, 2027 | source |
| Ruddy duck | Feb 13, 2027 to Feb 13, 2027 | source |
| Snow goose | Feb 13, 2027 to Feb 13, 2027 | source |
| Surf scoter | Feb 13, 2027 to Feb 13, 2027 | source |
| Greater white-fronted goose | Feb 13, 2027 to Feb 13, 2027 | source |
| White-winged scoter | Feb 13, 2027 to Feb 13, 2027 | source |
| Wilson’s snipe | Feb 13, 2027 to Feb 13, 2027 | source |
| Wood duck | Feb 13, 2027 to Feb 13, 2027 | source |
| Ross's goose | Feb 22, 2027 to Mar 7, 2027 | source |
| Snow goose | Feb 22, 2027 to Mar 7, 2027 | source |
The official regulations have the final word: check them before you hunt.
Units around it
Next to it in the same unit system
Other hunting units that cover part of it
What HuntGrid shows for Northwest Zone
- Its boundary on the map; tap inside it for the unit's card with the agency's regulations link.
- Public land and the other hunting units in the same view, each with its source.
- Season dates once a person has checked them, and legal shooting hours where the rule is checked.
- Hourly wind with a scent cone for every stand, and official weather alerts.
- Offline maps: download the area and use the map, your pins and the forecast with no signal.
Questions
How big is Northwest Zone (waterfowl zone)?
About 88,805 km² (34,288 mi²), as HuntGrid maps Nevada Department of Wildlife's boundary.
How much public or protected land is in Northwest Zone?
HuntGrid's public land layers map about 66,143 km² of public or protected land, 74% of the unit; the largest share is managed by Bureau of Land Management. Public land doesn't always mean you can hunt there.
Where are the season dates for Northwest Zone?
This page lists 110 seasons a person has checked against Nevada Department of Wildlife's regulations; the official regulations have the final word.
Which units are next to Northwest Zone?
In the same unit system: Northeast Zone and South Zone.
More on huntgrid.net
Sources
Unit boundary: Nevada Department of Wildlife and U.S. Fish and Wildlife Service (zone definitions); U.S. Census Bureau (county boundaries). Licence: Zones defined in the USFWS Pacific Flyway frameworks (50 CFR part 20); county boundaries public domain (U.S. Census Bureau). Boundaries for the 2026 season.
HuntGrid isn't affiliated with Nevada Department of Wildlife. The official regulations and maps have the final word.