migratory bird hunting district · Environment and Climate Change Canada (Canadian Wildlife Service)
WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds)
Ontario, Canada
The map opens on this unit. Turn on Hunting units in Layers to see its boundary with public land, your pins and the forecast.
About WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds)
WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds) is a migratory bird hunting district in Ontario, Canada, set by Environment and Climate Change Canada (Canadian Wildlife Service). It covers about 190,777 km² (73,659 mi²). Towns inside it include Attawapiskat, Big Trout Lake, Fort Albany, Lansdowne House, Moosonee and Webequie.
HuntGrid draws its boundary from Environment and Climate Change Canada (Canadian Wildlife Service)'s data for the 2026 season. The agency uses this unit system for waterfowl.
- Unit code
- Northern/Hudson-James Bay
- Area
- 190,777 km²
- Area (miles)
- 73,659 mi²
- Boundaries
- 2026
Public and protected land mapped inside it
HuntGrid's public land layers map about 190,726 km² of public or protected land inside it, 100% of the unit. Some protected land is privately owned (a conservation group's, for one). By manager, as the source names it:
| Manager | km² | Share |
|---|---|---|
| Ontario Ministry of Natural Resources | 189,338 | 99% |
| Ontario Parks | 4,610 | 2% |
| Tribal or First Nations land | 1,413 | under 1% |
| Canadian Wildlife Service, Ontario Region | 217 | under 1% |
| Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs, Direction des aires protégées | 6.3 | under 1% |
| Ministry of Natural Resources and Forestry | 0.1 | under 1% |
Boundaries are approximate and aren't legal descriptions. Public land doesn't always mean you can hunt there: check your local regulations and posted signs.
Public land: Contains information licensed under the Open Government Licence – Canada (NRCan, Aboriginal Lands of Canada); Contains information licensed under the Open Government Licence – Ontario; Contains information licensed under the Open Government Licence – Ontario; Contains information licensed under the Open Government Licence – Canada (Environment and Climate Change Canada, Canadian Protected and Conserved Areas Database)
Seasons and regulations
Seasons for this unit that a person has checked against Environment and Climate Change Canada (Canadian Wildlife Service)'s regulations:
| Species | Dates | Details |
|---|---|---|
| American black duck | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| American coot | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| American wigeon | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Barrow's goldeneye | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Black scoter | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Blue-winged teal | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Brant (brent goose) | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay, Northern and Central districts (WMU 51 is in no district) source |
| Bufflehead | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Cackling goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Canada goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Canvasback | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Common goldeneye | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Common merganser | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Gadwall | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Greater scaup | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Green-winged teal | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Hooded merganser | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| King eider | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Lesser scaup | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Long-tailed duck | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Mallard | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Northern pintail | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Northern shoveler | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Red-breasted merganser | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Redhead | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Ring-necked duck | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Ross's goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Ross's goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Northern and Central districts; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Ruddy duck | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Snow goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Northern and Central districts; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Snow goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Sora | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Surf scoter | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Greater white-fronted goose | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay, Northern and Central districts (WMU 51 is in no district) source |
| White-winged scoter | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Wilson’s snipe | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| Wood duck | Sep 1, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay District: WMUs 1A and 1B, and the parts of WMUs 1D, 25 and 26 north of 51° N and east of 83°45' W source |
| American black duck | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| American coot | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| American wigeon | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Barrow's goldeneye | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Black scoter | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Blue-winged teal | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Bufflehead | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Cackling goose | Sep 10, 2026 to Dec 16, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Canada goose | Sep 10, 2026 to Dec 16, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Canvasback | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Common goldeneye | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Common merganser | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Gadwall | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Greater scaup | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Green-winged teal | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Hooded merganser | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| King eider | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Lesser scaup | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Long-tailed duck | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Mallard | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Northern pintail | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Northern shoveler | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Red-breasted merganser | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Redhead | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Ring-necked duck | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Ruddy duck | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Sora | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Surf scoter | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Virginia rail | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| White-winged scoter | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Wilson’s snipe | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| Wood duck | Sep 10, 2026 to Dec 25, 2026 | shotgun, Northern District; in WMUs 1D, 25 and 26 only the part outside the Hudson-James Bay District source |
| American woodcock | Sep 15, 2026 to Dec 16, 2026 | shotgun, Hudson-James Bay, Northern and Central districts (WMU 51 is in no district) source |
The official regulations have the final word: check them before you hunt.
Official regulations: Environment and Climate Change Canada (Canadian Wildlife Service)
Units around it
Next to it in the same unit system
Other hunting units that cover part of it
What HuntGrid shows for WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds)
- Its boundary on the map; tap inside it for the unit's card with the agency's regulations link.
- Public land and the other hunting units in the same view, each with its source.
- Season dates once a person has checked them, and legal shooting hours where the rule is checked.
- Hourly wind with a scent cone for every stand, and official weather alerts.
- Offline maps: download the area and use the map, your pins and the forecast with no signal.
Questions
How big is WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds) (migratory bird hunting district)?
About 190,777 km² (73,659 mi²), as HuntGrid maps Environment and Climate Change Canada (Canadian Wildlife Service)'s boundary.
How much public or protected land is in WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds)?
HuntGrid's public land layers map about 190,726 km² of public or protected land, 100% of the unit; the largest share is managed by Ontario Ministry of Natural Resources. Public land doesn't always mean you can hunt there.
Where are the season dates for WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds)?
This page lists 70 seasons a person has checked against Environment and Climate Change Canada (Canadian Wildlife Service)'s regulations; the official regulations have the final word.
Which units are next to WMUs 1D, 25 and 26: Hudson-James Bay District north of 51° N and east of 83°45' W, Northern District elsewhere (migratory birds)?
In the same unit system: Hudson-James Bay District (migratory birds) and Northern District (migratory birds).
More on huntgrid.net
Sources
Unit boundary: Contains information licensed under the Open Government Licence – Ontario; Environment and Climate Change Canada (district definitions). Licence: Open Government Licence – Ontario (WMU boundaries); districts defined in the Migratory Birds Regulations, 2022. Boundaries for the 2026 season.
HuntGrid isn't affiliated with Environment and Climate Change Canada (Canadian Wildlife Service). The official regulations and maps have the final word.