duck zone · Pennsylvania Game Commission
Lake Erie Zone
Pennsylvania, United States
The map opens on this unit. Turn on Hunting units in Layers to see its boundary with public land, your pins and the forecast.
About Lake Erie Zone
Lake Erie Zone is a duck zone in Pennsylvania, United States, set by Pennsylvania Game Commission. It covers about 2,180 km² (842 mi²). No town of the HuntGrid list lies inside it; the nearest is Lake City, about 1.3 km from its edge.
HuntGrid draws its boundary from Pennsylvania Game Commission's data for the 2026 season. The agency uses this unit system for waterfowl.
- Unit code
- Lake Erie
- Area
- 2,180 km²
- Area (miles)
- 842 mi²
- Boundaries
- 2026
Public and protected land mapped inside it
HuntGrid's public land layers map about 69 km² of public or protected land inside it, 3% of the unit. Some protected land is privately owned (a conservation group's, for one). By manager, as the source names it:
| Manager | km² | Share |
|---|---|---|
| Ontario Ministry of Natural Resources | 60 | 3% |
| Bureau of State Parks | 8.3 | under 1% |
| Other or unnamed managers | 0.5 | under 1% |
| Other or Unknown Local Government | 0.4 | under 1% |
| PA Game Commission | 0.4 | under 1% |
| PA Fish & Boat Commission | 0.1 | under 1% |
| Fairview Township | 0.0 | under 1% |
Boundaries are approximate and aren't legal descriptions. Public land doesn't always mean you can hunt there: check your local regulations and posted signs.
Public land: Contains information licensed under the Open Government Licence – Ontario; U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2025, Protected Areas Database of the United States (PAD-US) 4.1
Seasons and regulations
Seasons for this unit that a person has checked against Pennsylvania Game Commission's regulations:
| Species | Dates | Details |
|---|---|---|
| American black duck | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| American coot | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| American wigeon | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Barrow's goldeneye | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Black scoter | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Blue-winged teal | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Bufflehead | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Canvasback | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Cinnamon teal | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Common eider | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Common goldeneye | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Common merganser | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Gadwall | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Greater scaup | Nov 2, 2026 to Nov 24, 2026 | shotgun source |
| Green-winged teal | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Hooded merganser | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| King eider | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Lesser scaup | Nov 2, 2026 to Nov 24, 2026 | shotgun source |
| Long-tailed duck | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Mallard | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Northern pintail | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Northern shoveler | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Red-breasted merganser | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Redhead | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Ring-necked duck | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Ruddy duck | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Surf scoter | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| White-winged scoter | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Wood duck | Nov 2, 2026 to Jan 9, 2027 | shotgun source |
| Greater scaup | Nov 25, 2026 to Dec 17, 2026 | shotgun source |
| Lesser scaup | Nov 25, 2026 to Dec 17, 2026 | shotgun source |
| Greater scaup | Dec 18, 2026 to Jan 9, 2027 | shotgun source |
| Lesser scaup | Dec 18, 2026 to Jan 9, 2027 | shotgun source |
| American black duck | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| American coot | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| American wigeon | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Barrow's goldeneye | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Black scoter | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Blue-winged teal | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Brant (brent goose) | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Bufflehead | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Cackling goose | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Canada goose | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Canvasback | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Cinnamon teal | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Common eider | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Common gallinule | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Common goldeneye | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Common merganser | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Gadwall | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Greater scaup | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Green-winged teal | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Hooded merganser | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| King eider | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Lesser scaup | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Long-tailed duck | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Mallard | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Northern pintail | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Northern shoveler | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Red-breasted merganser | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Redhead | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Ring-necked duck | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Ruddy duck | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Surf scoter | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Greater white-fronted goose | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| White-winged scoter | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
| Wood duck | Jan 16, 2027 to Jan 16, 2027 | shotgun source |
The official regulations have the final word: check them before you hunt.
Units around it
Next to it in the same unit system
Other hunting units that cover part of it
What HuntGrid shows for Lake Erie Zone
- Its boundary on the map; tap inside it for the unit's card with the agency's regulations link.
- Public land and the other hunting units in the same view, each with its source.
- Season dates once a person has checked them, and legal shooting hours where the rule is checked.
- Hourly wind with a scent cone for every stand, and official weather alerts.
- Offline maps: download the area and use the map, your pins and the forecast with no signal.
Questions
How big is Lake Erie Zone (duck zone)?
About 2,180 km² (842 mi²), as HuntGrid maps Pennsylvania Game Commission's boundary.
How much public or protected land is in Lake Erie Zone?
HuntGrid's public land layers map about 69 km² of public or protected land, 3% of the unit; the largest share is managed by Ontario Ministry of Natural Resources. Public land doesn't always mean you can hunt there.
Where are the season dates for Lake Erie Zone?
This page lists 67 seasons a person has checked against Pennsylvania Game Commission's regulations; the official regulations have the final word.
Which units are next to Lake Erie Zone?
In the same unit system: Northwest Zone.
More on huntgrid.net
Sources
Unit boundary: Pennsylvania Game Commission. Licence: Pennsylvania Game Commission data terms (cite PGC, describe modifications, hold harmless; as is). Boundaries for the 2026 season.
HuntGrid isn't affiliated with Pennsylvania Game Commission. The official regulations and maps have the final word.