duck zone · Louisiana Department of Wildlife and Fisheries
West Zone
Louisiana, United States
The map opens on this unit. Turn on Hunting units in Layers to see its boundary with public land, your pins and the forecast.
About West Zone
West Zone is a duck zone in Louisiana, United States, set by Louisiana Department of Wildlife and Fisheries. It covers about 76,096 km² (29,381 mi²). Towns inside it include Shreveport, Lafayette, Lake Charles, Bossier City, Alexandria and Houma.
HuntGrid draws its boundary from Louisiana Department of Wildlife and Fisheries's data for the 2026 season. The agency uses this unit system for waterfowl.
- Unit code
- West
- Area
- 76,096 km²
- Area (miles)
- 29,381 mi²
- Boundaries
- 2026
Public and protected land mapped inside it
HuntGrid's public land layers map about 6,801 km² of public or protected land inside it, 9% of the unit. Some protected land is privately owned (a conservation group's, for one). By manager, as the source names it:
| Manager | km² | Share |
|---|---|---|
| Unknown | 2,863 | 4% |
| Forest Service Region 08 Southern | 1,908 | 3% |
| Private owners (names not shown) | 777 | 1% |
| SABINE NATIONAL WILDLIFE REFUGE | 501 | under 1% |
| Sabine National Wildlife Refuge | 501 | under 1% |
| DELTA NATIONAL WILDLIFE REFUGE | 203 | under 1% |
| Delta National Wildlife Refuge | 203 | under 1% |
| Lacassine National Wildlife Refuge | 135 | under 1% |
| Other or unnamed managers | 839 | 1% |
Boundaries are approximate and aren't legal descriptions. Public land doesn't always mean you can hunt there: check your local regulations and posted signs.
Public land: U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2025, Protected Areas Database of the United States (PAD-US) 4.1
Seasons and regulations
Seasons for this unit that a person has checked against Louisiana Department of Wildlife and Fisheries's regulations:
| Species | Dates | Details |
|---|---|---|
| American black duck | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| American coot | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| American wigeon | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Barrow's goldeneye | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Black scoter | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Blue-winged teal | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Bufflehead | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Canvasback | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Cinnamon teal | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Common goldeneye | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Common merganser | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Gadwall | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Greater scaup | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Green-winged teal | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Harlequin duck | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Hooded merganser | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| King eider | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Lesser scaup | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Long-tailed duck | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Mallard | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Northern pintail | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Northern shoveler | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Red-breasted merganser | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Redhead | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Ring-necked duck | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Ruddy duck | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Surf scoter | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| White-winged scoter | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| Wood duck | Nov 5, 2026 to Nov 13, 2026 | falconry source |
| American black duck | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| American coot | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| American wigeon | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Barrow's goldeneye | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Black scoter | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Blue-winged teal | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Bufflehead | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Cackling goose | Nov 7, 2026 to Nov 7, 2026 | shotgun, all of the West Zone except the southwest coastal closure (south of LA 82 from Texas to the Calcasieu Ship Channel, the ship channel to the Intracoastal Canal, the canal east to LA 82, LA 82 to Parish Road 3147, PR 3147 to Freshwater Bayou Canal and south to the Gulf) and the open waters of Lake Arthur and the Mermentau River south of the LA 14 bridge source |
| Canada goose | Nov 7, 2026 to Nov 7, 2026 | shotgun, all of the West Zone except the southwest coastal closure (south of LA 82 from Texas to the Calcasieu Ship Channel, the ship channel to the Intracoastal Canal, the canal east to LA 82, LA 82 to Parish Road 3147, PR 3147 to Freshwater Bayou Canal and south to the Gulf) and the open waters of Lake Arthur and the Mermentau River south of the LA 14 bridge source |
| Canvasback | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Cinnamon teal | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Common goldeneye | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Common merganser | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Gadwall | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Greater scaup | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Green-winged teal | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Harlequin duck | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Hooded merganser | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| King eider | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Lesser scaup | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Long-tailed duck | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Mallard | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Northern pintail | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Northern shoveler | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Red-breasted merganser | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Redhead | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Ring-necked duck | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Ross's goose | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Ruddy duck | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Snow goose | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Surf scoter | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Greater white-fronted goose | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| White-winged scoter | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| Wood duck | Nov 7, 2026 to Nov 7, 2026 | shotgun source |
| American black duck | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| American coot | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| American wigeon | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Barrow's goldeneye | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Black scoter | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Blue-winged teal | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Bufflehead | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Cackling goose | Nov 14, 2026 to Dec 6, 2026 | shotgun, all of the West Zone except the southwest coastal closure (south of LA 82 from Texas to the Calcasieu Ship Channel, the ship channel to the Intracoastal Canal, the canal east to LA 82, LA 82 to Parish Road 3147, PR 3147 to Freshwater Bayou Canal and south to the Gulf) and the open waters of Lake Arthur and the Mermentau River south of the LA 14 bridge source |
| Canada goose | Nov 14, 2026 to Dec 6, 2026 | shotgun, all of the West Zone except the southwest coastal closure (south of LA 82 from Texas to the Calcasieu Ship Channel, the ship channel to the Intracoastal Canal, the canal east to LA 82, LA 82 to Parish Road 3147, PR 3147 to Freshwater Bayou Canal and south to the Gulf) and the open waters of Lake Arthur and the Mermentau River south of the LA 14 bridge source |
| Canvasback | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Cinnamon teal | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Common goldeneye | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Common merganser | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Gadwall | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Greater scaup | Nov 14, 2026 to Nov 28, 2026 | shotgun source |
| Green-winged teal | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Harlequin duck | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Hooded merganser | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| King eider | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Lesser scaup | Nov 14, 2026 to Nov 28, 2026 | shotgun source |
| Long-tailed duck | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Mallard | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Northern pintail | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Northern shoveler | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Red-breasted merganser | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Redhead | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Ring-necked duck | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Ross's goose | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Ruddy duck | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Snow goose | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Surf scoter | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Greater white-fronted goose | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| White-winged scoter | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Wood duck | Nov 14, 2026 to Dec 6, 2026 | shotgun source |
| Greater scaup | Nov 29, 2026 to Dec 6, 2026 | shotgun source |
| Lesser scaup | Nov 29, 2026 to Dec 6, 2026 | shotgun source |
| American black duck | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| American coot | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| American wigeon | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Barrow's goldeneye | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Black scoter | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Blue-winged teal | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Bufflehead | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Canvasback | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Cinnamon teal | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Common goldeneye | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Common merganser | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Gadwall | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Greater scaup | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Green-winged teal | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Harlequin duck | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Hooded merganser | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| King eider | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Lesser scaup | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Long-tailed duck | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Mallard | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Northern pintail | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Northern shoveler | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Red-breasted merganser | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Redhead | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Ring-necked duck | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Ross's goose | Dec 7, 2026 to Dec 18, 2026 | shotgun source |
| Ruddy duck | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Snow goose | Dec 7, 2026 to Dec 18, 2026 | shotgun source |
| Surf scoter | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| White-winged scoter | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| Wood duck | Dec 7, 2026 to Dec 18, 2026 | falconry source |
| American black duck | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| American coot | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| American wigeon | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Barrow's goldeneye | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Black scoter | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Blue-winged teal | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Bufflehead | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Cackling goose | Dec 19, 2026 to Feb 7, 2027 | shotgun, all of the West Zone except the southwest coastal closure (south of LA 82 from Texas to the Calcasieu Ship Channel, the ship channel to the Intracoastal Canal, the canal east to LA 82, LA 82 to Parish Road 3147, PR 3147 to Freshwater Bayou Canal and south to the Gulf) and the open waters of Lake Arthur and the Mermentau River south of the LA 14 bridge source |
| Canada goose | Dec 19, 2026 to Feb 7, 2027 | shotgun, all of the West Zone except the southwest coastal closure (south of LA 82 from Texas to the Calcasieu Ship Channel, the ship channel to the Intracoastal Canal, the canal east to LA 82, LA 82 to Parish Road 3147, PR 3147 to Freshwater Bayou Canal and south to the Gulf) and the open waters of Lake Arthur and the Mermentau River south of the LA 14 bridge source |
| Canvasback | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Cinnamon teal | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Common goldeneye | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Common merganser | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Gadwall | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Greater scaup | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Green-winged teal | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Harlequin duck | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Hooded merganser | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| King eider | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Lesser scaup | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Long-tailed duck | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Mallard | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Northern pintail | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Northern shoveler | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Red-breasted merganser | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Redhead | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Ring-necked duck | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Ross's goose | Dec 19, 2026 to Feb 7, 2027 | shotgun source |
| Ruddy duck | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Snow goose | Dec 19, 2026 to Feb 7, 2027 | shotgun source |
| Surf scoter | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Greater white-fronted goose | Dec 19, 2026 to Feb 7, 2027 | shotgun source |
| White-winged scoter | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| Wood duck | Dec 19, 2026 to Jan 24, 2027 | shotgun source |
| American black duck | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| American coot | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| American wigeon | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Barrow's goldeneye | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Black scoter | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Blue-winged teal | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Bufflehead | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Canvasback | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Cinnamon teal | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Common goldeneye | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Common merganser | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Gadwall | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Greater scaup | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Green-winged teal | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Harlequin duck | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Hooded merganser | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| King eider | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Lesser scaup | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Long-tailed duck | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Mallard | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Northern pintail | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Northern shoveler | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Red-breasted merganser | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Redhead | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Ring-necked duck | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Ruddy duck | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Surf scoter | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| White-winged scoter | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| Wood duck | Jan 25, 2027 to Jan 31, 2027 | falconry source |
| American black duck | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| American coot | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| American wigeon | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Barrow's goldeneye | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Black scoter | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Blue-winged teal | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Bufflehead | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Canvasback | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Cinnamon teal | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Common gallinule | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Common goldeneye | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Common merganser | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Gadwall | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Greater scaup | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Green-winged teal | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Harlequin duck | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Hooded merganser | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| King eider | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Lesser scaup | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Long-tailed duck | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Mallard | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Northern pintail | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Northern shoveler | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Purple gallinule | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Red-breasted merganser | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Redhead | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Ring-necked duck | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Ruddy duck | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Surf scoter | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| White-winged scoter | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Wood duck | Jan 30, 2027 to Jan 30, 2027 | shotgun source |
| Ross's goose | Feb 8, 2027 to Mar 7, 2027 | shotgun source |
| Snow goose | Feb 8, 2027 to Mar 7, 2027 | shotgun source |
The official regulations have the final word: check them before you hunt.
Official regulations: Louisiana Department of Wildlife and Fisheries
Units around it
Next to it in the same unit system
Other hunting units that cover part of it
What HuntGrid shows for West Zone
- Its boundary on the map; tap inside it for the unit's card with the agency's regulations link.
- Public land and the other hunting units in the same view, each with its source.
- Season dates once a person has checked them, and legal shooting hours where the rule is checked.
- Hourly wind with a scent cone for every stand, and official weather alerts.
- Offline maps: download the area and use the map, your pins and the forecast with no signal.
Questions
How big is West Zone (duck zone)?
About 76,096 km² (29,381 mi²), as HuntGrid maps Louisiana Department of Wildlife and Fisheries's boundary.
How much public or protected land is in West Zone?
HuntGrid's public land layers map about 6,801 km² of public or protected land, 9% of the unit; the largest share is managed by Unknown. Public land doesn't always mean you can hunt there.
Where are the season dates for West Zone?
This page lists 226 seasons a person has checked against Louisiana Department of Wildlife and Fisheries's regulations; the official regulations have the final word.
Which units are next to West Zone?
In the same unit system: East Zone.
More on huntgrid.net
Sources
Unit boundary: Louisiana Department of Wildlife and Fisheries. Boundaries for the 2026 season.
HuntGrid isn't affiliated with Louisiana Department of Wildlife and Fisheries. The official regulations and maps have the final word.